<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Complex Grid</title>
	<atom:link href="http://whatype.com/texts/the-complex-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatype.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Sun, 29 Apr 2012 11:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Łukasz Świstuń</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-1469</link>
		<dc:creator><![CDATA[Łukasz Świstuń]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 11:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-1469</guid>
		<description><![CDATA[Hi, thanks for the tutorial. I found calculating the number of lines that fit inside a text block easier using the following method: 1. Choose type size and leading (make sure the leading is the same size as your gutter) 2. Divide the number of lines by number of divisions (divisions are the squares/blocks created by horizontal and vertical grid lines. So if you have 4 by 4 grid, then you have 16 grid divisions) 3. If you get decimal value like 18.25, then round the result to the smallest number. In this example it&#039;s 18 and do the following 4. 18 (lines per one division) times 4 (number of vertical divisions in a column) + 3 ( number of empty lines (gutters) remember the gutter has to be the same size as the leading. 5. At this point you should get full number in our example it&#039;s 75 lines

Hope that helps]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for the tutorial. I found calculating the number of lines that fit inside a text block easier using the following method: 1. Choose type size and leading (make sure the leading is the same size as your gutter) 2. Divide the number of lines by number of divisions (divisions are the squares/blocks created by horizontal and vertical grid lines. So if you have 4 by 4 grid, then you have 16 grid divisions) 3. If you get decimal value like 18.25, then round the result to the smallest number. In this example it&#8217;s 18 and do the following 4. 18 (lines per one division) times 4 (number of vertical divisions in a column) + 3 ( number of empty lines (gutters) remember the gutter has to be the same size as the leading. 5. At this point you should get full number in our example it&#8217;s 75 lines</p>
<p>Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian Arlt</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-1299</link>
		<dc:creator><![CDATA[Marian Arlt]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-1299</guid>
		<description><![CDATA[Kind of annoying at first, just like grids use to be, but really awesome in the end. Thanks for sharing!]]></description>
		<content:encoded><![CDATA[<p>Kind of annoying at first, just like grids use to be, but really awesome in the end. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Monteiro</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-1242</link>
		<dc:creator><![CDATA[Pedro Monteiro]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 14:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-1242</guid>
		<description><![CDATA[Mike, thank you so much for the formula! Nice one.]]></description>
		<content:encoded><![CDATA[<p>Mike, thank you so much for the formula! Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-1241</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-1241</guid>
		<description><![CDATA[Thanks for your article! To the number of lines: the formula to calculate possible numbers of lines X is X=n*12+11, whereas n may be any integer. 
Explaination: you want 12 grid rows, separated by 11 gutters, and you want each grid row to be n lines high.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your article! To the number of lines: the formula to calculate possible numbers of lines X is X=n*12+11, whereas n may be any integer.<br />
Explaination: you want 12 grid rows, separated by 11 gutters, and you want each grid row to be n lines high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grids, Guides, Proportions and InDesign Math &#124; Nick Cassway&#039;s designBLOG</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-1118</link>
		<dc:creator><![CDATA[Grids, Guides, Proportions and InDesign Math &#124; Nick Cassway&#039;s designBLOG]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-1118</guid>
		<description><![CDATA[[...] motivation. There are endless ways to split up a page via grids;  Golden section, rules of thirds, complex grids etc..  Every designer should investigate and use them; they are cool, they work and they create [...]]]></description>
		<content:encoded><![CDATA[<p>[...] motivation. There are endless ways to split up a page via grids;  Golden section, rules of thirds, complex grids etc..  Every designer should investigate and use them; they are cool, they work and they create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Complex Grid &#124; Design 3</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-1113</link>
		<dc:creator><![CDATA[Complex Grid &#124; Design 3]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 02:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-1113</guid>
		<description><![CDATA[[...] show you the entire math that you must do to build a Complex Grid on a page that is given to you. more  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   Did [...]]]></description>
		<content:encoded><![CDATA[<p>[...] show you the entire math that you must do to build a Complex Grid on a page that is given to you. more  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   Did [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-901</link>
		<dc:creator><![CDATA[Connie]]></dc:creator>
		<pubDate>Tue, 24 May 2011 13:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-901</guid>
		<description><![CDATA[Hi!

Thank you for posting this article. I am really eager to figure it out and start experimenting! I&#039;m confused though... I can&#039;t seem to figure out how to place my horizontal guides. Also, my baseline grid doesn&#039;t fit perfectly. I&#039;m probably missing something really simple... ?]]></description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Thank you for posting this article. I am really eager to figure it out and start experimenting! I&#8217;m confused though&#8230; I can&#8217;t seem to figure out how to place my horizontal guides. Also, my baseline grid doesn&#8217;t fit perfectly. I&#8217;m probably missing something really simple&#8230; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This American Scholar -</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-846</link>
		<dc:creator><![CDATA[This American Scholar -]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-846</guid>
		<description><![CDATA[[...] The Grid [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Grid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamphlet #30 / Coupling: Strategies for Infrastructural Opportunism.</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-836</link>
		<dc:creator><![CDATA[Pamphlet #30 / Coupling: Strategies for Infrastructural Opportunism.]]></dc:creator>
		<pubDate>Tue, 08 Mar 2011 05:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-836</guid>
		<description><![CDATA[[...] grid, which is based on The Complex Grid from the blog whatype.com, can accommodate a number of column and row combinations and is immensely [...]]]></description>
		<content:encoded><![CDATA[<p>[...] grid, which is based on The Complex Grid from the blog whatype.com, can accommodate a number of column and row combinations and is immensely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatype</title>
		<link>http://whatype.com/texts/the-complex-grid/#comment-738</link>
		<dc:creator><![CDATA[whatype]]></dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://whatype.wordpress.com/?page_id=261#comment-738</guid>
		<description><![CDATA[Looking at your document the problem that I see is that you need to have a number of lines inside your type area that (minus the gutters, or the blank division lines) can be divided by 12.

Right now you have 60 lines, minus 11 blank lines you get 49 lines and that doesn&#039;t divide by 12.

Please make your top and bottom margins larger in order to have 59 lines inside the type area. On your document it is easy since you just have to add half pica to each margin (top and bottom) or 1 pica to one of the margins.

When you get 59 lines inside the type area you can do this simple math: 59 - 11 (number of blank lines)= 48; 48 / 12 = 4

So you&#039;ll have 12 division with 4 lines inside each. That&#039;s it]]></description>
		<content:encoded><![CDATA[<p>Looking at your document the problem that I see is that you need to have a number of lines inside your type area that (minus the gutters, or the blank division lines) can be divided by 12.</p>
<p>Right now you have 60 lines, minus 11 blank lines you get 49 lines and that doesn&#8217;t divide by 12.</p>
<p>Please make your top and bottom margins larger in order to have 59 lines inside the type area. On your document it is easy since you just have to add half pica to each margin (top and bottom) or 1 pica to one of the margins.</p>
<p>When you get 59 lines inside the type area you can do this simple math: 59 &#8211; 11 (number of blank lines)= 48; 48 / 12 = 4</p>
<p>So you&#8217;ll have 12 division with 4 lines inside each. That&#8217;s it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

